Schedule
| Week | Date | Lesson number | Slides | Due | Release |
|---|---|---|---|---|---|
| 1 | 6/24 | 0 | Introduction and Java intro pt. 1 | EX00: Hello world | |
| 6/25 | 1 | Java intro pt. 2 | |||
| 6/26 | 2 | Recursion review | EX00 | EX01: Java warmup | |
| 6/27 | 3 | OOP review | QZ00 | ||
| 6/28 | 4 | Abstract data types Axiomatic spec note |
EX01 | EX02: Recursion | |
| 2 | 7/1 | 5 | Big O | EX03: ADT | |
| 7/2 | 6 | Lists | EX02 | ||
| 7/3 | 7 | LSQ pt. 2 | QZ01 (topics) EX03 |
EX04: Linked list pt. 1 EX05: Linked list pt. 2 (same GH Classroom link) |
|
| 7/4 | No class | ||||
| 7/5 | Class cancelled (hand injury) | ||||
| 3 | 7/8 | 8 | Sorting | EX04 | |
| 7/9 | 9 | Trees | |||
| 7/10 | 10 | BST pt. 1 | QZ02 (topics) EX05 |
EX06/07: BST | |
| 7/11 | 11 | BST pt. 2, priority queue | |||
| 7/12 | 12 | Heap pt. 1 (pptx, pdf) | QZ03 (topics) EX06 |
||
| 4 | 7/15 | 13 | Heap pt. 2 (pptx, pdf) | EX07 | EX08: Min-heap |
| 7/16 | 14 | AVL pt. 1 (pptx, pdf) | QZ04 (topics) | ||
| 7/17 | 15 | AVL pt. 2 (pptx, pdf) | |||
| 7/18 | 16 | Hashing (pptx, pdf) | EX08 | EX09: AVL (due Sunday 7/21) | |
| 7/19 | 17 | Graphs pt. 1 (pptx, pdf) | QZ05 (topics) | EX10: HashMap | |
| 5 | 7/22 | 18 | Graphs pt. 2 (pptx, pdf) | ||
| 7/23 | 19 | Graphs pt. 3 (pptx, pdf) | EX10 | EX11: Graph algorithms | |
| 7/24 | 20 | Graphs pt. 4 (pptx, pdf) | |||
| 7/25 | 21 | LDOC Review session |
QZ06 (topics) EX11 |
||
| 7/26 | Reading day | ||||
| 6 | 7/30 11:30 AM - 2:30 PM |
Final exam (topics) |